”‹ŽsƒoƒXƒPƒbƒgƒ{[ƒ‹‹¦‰ï
‹¦‰ï–ðˆõ sŽ–Œv‰æ ‘å‰ï¬Ñ “o˜^ƒ`[ƒ€ ŒfŽ¦” ƒŠƒ“ƒNW XV—š—ð

‘æ‚R‰ñi‚g‚P‚V”N“xjƒNƒ‰ƒuƒŠ[ƒO@i”‹’n‹æƒ`[ƒ€•ª”²ˆj

”‹ƒ{ƒXƒgƒ“ƒNƒ‰ƒui’jŽq‚Q•”j @‚TŸ‚S”s‚O•ª @‚RˆÊ^‚P‚Oƒ`[ƒ€
ß ŒŽ^“ú ‰ï@ê ŽžŠÔ Ÿ”s “¾“_ Ž¸“_ ‘Îíƒ`[ƒ€ ‡ˆÊ(Ÿ|”s)
‘æ‚Pß 5/15(“ú) Šâ‘Žs‘̈çŠÙ ‚P‚QF‚O‚O 85 | 59 ”‹ƒNƒ‰ƒu 6ˆÊ(4-5)
‚P‚TF‚O‚O 77 | 64 ƒuƒ‹ƒhƒbƒN 8ˆÊ(3-6)
‘æ‚Qß 6/5(“ú) ’·–åŽs”_‹ÆŽÒÄÚ°Æݸ޾ÝÀ° ‚XF‚O‚O 101 | 46 ‚e‚e‚a‚a‚b 10ˆÊ(1-8)
‚P‚QF‚O‚O 109 | 63 ‚r‚b‚q‚`‚s‚b‚g 7ˆÊ(3-6)
‘æ‚Rß 11/20
(“ú)
‰º¼Žs“ú—§‘̈çŠÙ ‚P‚QF‚O‚O œ 62 | 64 –öˆäƒNƒ‰ƒu 5ˆÊ(5-3)Šü1
‚P‚TF‚O‚O œ 86 | 54 ‚e‚h‚u‚d 4ˆÊ(5-1-2)Šü1
‘æ‚Sß 1/15(“ú) ŽRŒûŒ§½Î߰•¶‰»¾ÝÀ° ‚P‚TF‚O‚O 91 | 85 LIME LIGHT 9ˆÊ(3-6)Šü2
‘æ‚Tß 2/12(“ú) ‰ºŠÖŽs•F“‡‘̈çŠÙ ‚XF‚O‚O œ 78 | 82 Šò—zƒNƒ‰ƒu 2ˆÊ(5-1-3)
‚P‚QF‚O‚O œ 80 | 82 „˜rf‚y 1ˆÊ(9-0)

”‹ƒNƒ‰ƒui’jŽq‚Q•”j @‚SŸ‚T”s‚O•ª @‚UˆÊ^‚P‚Oƒ`[ƒ€
ß ŒŽ^“ú ‰ï@ê ŽžŠÔ Ÿ”s “¾“_ Ž¸“_ ‘Îíƒ`[ƒ€ ‡ˆÊ(Ÿ|”s)
‘æ‚Pß 5/15(“ú) Šâ‘Žs‘̈çŠÙ ‚P‚QF‚O‚O œ 59 | 85 ”‹ƒ{ƒXƒgƒ“ 3ˆÊ(5-4)
‚P‚TF‚O‚O 20 | 0 LIME LIGHT 9ˆÊ(3-6)Šü2
‘æ‚Qß 6/5(“ú) ’·–åŽs”_‹ÆŽÒÄÚ°Æݸ޾ÝÀ° ‚P‚OF‚R‚O œ 56 | 71 –öˆäƒNƒ‰ƒu 5ˆÊ(5-3)Šü1
‚P‚TF‚O‚O œ 55 | 91 „˜rf‚y 1ˆÊ(9-0)
‘æ‚Rß 11/20
(“ú)
‰º¼Žs“ú—§‘̈çŠÙ ‚XF‚O‚O 69 | 66 ‚r‚b‚q‚`‚s‚b‚g 7ˆÊ(3-6)
‚P‚RF‚R‚O œ 65 | 70 Šò—zƒNƒ‰ƒu 2ˆÊ(5-1-3)
‘æ‚Sß 1/15(“ú) ŽRŒûŒ§½Î߰•¶‰»¾ÝÀ° ‚XF‚O‚O 57 | 53 ‚e‚e‚a‚a‚b 10ˆÊ(1-8)
‘æ‚Tß 2/12(“ú) ‰ºŠÖŽs•F“‡‘̈çŠÙ ‚P‚OF‚R‚O 20 | 0 ‚e‚h‚u‚d 4ˆÊ(5-1-2)Šü1
‚P‚TF‚O‚O œ 49 | 65 ƒuƒ‹ƒhƒbƒN 8ˆÊ(3-6)

m‹`i’jŽq‚R•”j @‚RŸ‚T”s‚O•ª‚PŠü @‚VˆÊ^‚Xƒ`[ƒ€
ß ŒŽ^“ú ‰ï@ê ŽžŠÔ Ÿ”s “¾“_ Ž¸“_ ‘Îíƒ`[ƒ€ ‡ˆÊ(Ÿ|”s)
‘æ‚Pß 5/15(“ú) ‰º¼Žs“ú—§‘̈çŠÙ ‚P‚OF‚R‚O œ 57 | 73 ‚r‚v‚`‚s 2ˆÊ(7-1)
‚P‚RF‚R‚O œ 0 | 20 ±½Ú诸¥±Ã¨¯¸ 3ˆÊ(5-3)
‘æ‚Qß 6/12(“ú) ’·–åŽs”_‹ÆŽÒÄÚ°Æݸ޾ÝÀ° ‚P‚QF‚O‚O 62 | 57 Žü“ì¸×ÌÞPISTONS 5ˆÊ(3-5)
‚P‚TF‚O‚O 78 | 70 ƒKƒ‰ƒpƒSƒX 9ˆÊ(1-7)
‘æ‚Rß 9/11(“ú) Žü“ìŽsŽ­–쑇‘̈çŠÙ ‚XF‚O‚O œ 47 | 69 åèƒNƒ‰ƒu 1ˆÊ(8-0)
‚P‚QF‚O‚O 72 | 50 ‚lD‚l‚‚‡‚‰‚ƒ 8ˆÊ(2-6)
‘æ‚Sß 1/8(“ú) ‰F•”Žs•U“c‰¥‹L”O‘̈çŠÙ ‚XF‚O‚O œ 61 | 64 INDIVIDUAL 6ˆÊ(3-5)
‚P‚QF‚O‚O œ 53 | 64 ‚s‚h‚l 4ˆÊ(4-4)
@
‹¦‰ï–ðˆõ sŽ–Œv‰æ ‘å‰ï¬Ñ “o˜^ƒ`[ƒ€ ŒfŽ¦” ƒŠƒ“ƒNW XV—š—ð